|
Isuzu cardQL1030BTGR multi-purpose truck
【Main technical parameters】 | |||
Product trademark | Isuzu card | Announcement batch | 390 |
Product Name | QL1030BTGR multi-purpose truck | Product number | Bb7390w8301 |
Total mass (Kg) | 2830 | Tank volume (m3) |
|
Rated load mass (Kg) | 485 | Dimensions (mm) | 5275×1870×1790 |
Curb mass (Kg) | 2020 | Cargo compartment size (mm) | 1495×1530×505 |
Rated passengers (persons) |
| Total mass of quasi-torcher (Kg) |
|
Permitted number of people in the cab | 2+3 | Mass load utilization coefficient |
|
Approach angle /departure angle (°) | 28/25 | Front suspension /rear suspension (mm) | 890/1260 |
Number of spring sheets | -/3 | Turning Form | steering wheel |
Number of axes | 2 | Wheelbase (mm) | 3125 |
Number of tires | 4 | Tire specifications | 265 / 60r18 |
Front wheel pitch (mm) | 1570,1590 | Rear wheel pitch (mm) | 1570,1590 |
Axle load (Kg) | 1270/1560 | Maximum speed (Km/h) | 140 |
other | 1. The maximum net power of the engine: 108kW, the fuel consumption declaration value is 8.3L/100km; 2. The car is equipped with ABS, ABS and ABS controller model: DJICS-ESC-IE101, manufacturer: Tianjin Dingjia Intelligent Control Automobile Technology Co., Ltd.; 3. Optional direct power supply ETC device; 4. Optional roll cage, optional rope hook, front fog lamp, different wheel hubs, optional painted grille. | ||
【Chassis Technical Parameters】 | |||
Chassis model | QL1030BTGRY Class II Qingling Automobile Co., Ltd. | ||
Fuel type | diesel fuel | Emission standards | GB18352.6-2016 National VI |
Engine model | Engine Manufacturing Enterprise | Displacement (ml) | Power (Kw) |
4KH1CT6S1 | Isuzu (China) Engine Co., Ltd. | 2999 | 110 |
